AI-Proof Jobs in Ireland
58
Jobs Tracked
90%
Avg Stability
3
Top Industries
EUR
Currency
Working in Ireland
Ireland combines strong wages with English-speaking accessibility, making it attractive for skilled workers from the UK, US, and beyond. The apprenticeship system, managed by SOLAS, provides structured four-year programmes in trades, with employers required to release apprentices for off-the-job training.
Healthcare workers face high demand due to an expanding and aging population. Nurses registered with NMBI find ready employment in public and private sectors, though the health system faces capacity challenges. The HSE (public health) offers job security while private hospitals often pay premiums.
Construction booms cyclically in Ireland, with current housing shortages driving intense demand for all building trades. Plumbers, electricians, and carpenters can command strong wages, particularly in Dublin where living costs are also high. The CSCS Safe Pass is required for all construction site work.
Ireland's emergency services maintain consistent hiring, with An Garda Síochána (police) and fire services offering stable public sector careers. The country's growing tech sector has created demand for specialized trades supporting data centres and pharmaceutical manufacturing.
Stable Careers in Ireland
Jobs with local salary and demand data
| Career | Score | Demand | Salary (EUR) |
|---|---|---|---|
| Plumber | 94 | High | €25k - €63k |
| Electrician | 96 | High | €28k - €65k |
| Physical Therapist | 98 | High | €46k - €76k |
| Registered Nurse (RN) | 97 | High | €38k - €77k |
| HVAC Technician | 93 | High | €24k - €55k |
| Chef / Head Cook | 85 | Medium | €22k - €58k |
| Carpenter (Finish/Custom) | 88 | Medium | €23k - €59k |
| Occupational Therapist | 97 | Medium | €37k - €78k |
| Dental Hygienist | 92 | Medium | €40k - €72k |
| Veterinarian | 96 | Medium | €47k - €95k |
| Welder | 86 | Medium | €23k - €47k |
| Massage Therapist | 91 | Medium | €20k - €38k |
| Firefighter | 95 | High | €23k - €60k |
| Paramedic / EMT | 94 | High | €23k - €42k |
| Police Officer | 90 | Medium | €25k - €58k |
| Special Education Teacher | 96 | Medium | €28k - €45k |
| Elementary School Teacher | 93 | Medium | €27k - €48k |
| Social Worker | 96 | Medium | €25k - €52k |
| Personal Trainer / Fitness Coach | 88 | Medium | €19k - €46k |
| Solar Panel Installer | 89 | High | €22k - €40k |
| Roofer | 90 | Medium | €21k - €43k |
| Landscaper / Groundskeeper | 84 | Medium | €19k - €31k |
| General Contractor | 91 | Medium | €33k - €78k |
| Pipefitter / Steamfitter | 92 | Medium | €27k - €63k |
| Event Planner / Coordinator | 86 | Medium | €24k - €50k |
| Restaurant Manager | 83 | Medium | €25k - €48k |
| Hotel Manager | 84 | Medium | €29k - €69k |
| Pastry Chef / Baker | 87 | Medium | €19k - €39k |
| Nurse Practitioner | 97 | Medium | €59k - €87k |
| Speech-Language Pathologist | 96 | Medium | €38k - €64k |
| CDL Truck Driver | 78 | High | €23k - €47k |
| Aircraft Mechanic | 91 | High | €27k - €59k |
| Bus Driver | 75 | High | €20k - €35k |
| Diesel Service Technician | 89 | High | €24k - €46k |
| Heavy Equipment Operator | 82 | High | €23k - €44k |
| Farm Manager | 84 | Medium | €31k - €70k |
| Arborist / Tree Care Specialist | 90 | Medium | €22k - €40k |
| Farm Equipment Mechanic | 88 | Medium | €22k - €38k |
| Irrigation Technician | 85 | Medium | €21k - €39k |
| Groundskeeper / Grounds Maintenance Worker | 80 | High | €17k - €31k |
| Barber | 92 | High | €16k - €35k |
| Cosmetologist / Hairstylist | 91 | High | €16k - €36k |
| Funeral Director | 95 | Medium | €26k - €57k |
| Locksmith | 87 | Medium | €19k - €37k |
| Pet Groomer | 88 | High | €15k - €32k |
| Wind Turbine Technician | 91 | High | €29k - €53k |
| Industrial Machinery Mechanic | 88 | High | €26k - €55k |
| Home Health Aide | 92 | Very High | €16k - €26k |
| Elevator Installer & Repairer | 93 | High | €33k - €89k |
| Physician Assistant (PA) | 95 | Very High | €57k - €109k |
| Surgical Technologist | 89 | High | €25k - €52k |
| Audiologist | 90 | High | €37k - €78k |
| Respiratory Therapist | 93 | High | €37k - €65k |
| Boilermaker | 87 | Medium | €29k - €65k |
| Ironworker | 89 | High | €25k - €65k |
| Glazier | 86 | Medium | €23k - €59k |
| Tile & Stone Setter | 85 | Medium | €22k - €52k |
| Insulation Worker | 84 | Medium | €22k - €46k |
Training & Licensing Details
Training
Apprenticeship (4 years) through SOLAS/ETB. QQI Level 6 Advanced Certificate.
Licensing
RGII registration for gas. QQI certification. CIF membership for construction.
Training
Apprenticeship (4 years) SOLAS. QQI Level 6. Safe Electric registration.
Licensing
Safe Electric registration mandatory. RECI for domestic. ECSSA membership.
Training
BSc Physiotherapy (4 years). CORU registration. Masters for specialization.
Licensing
CORU registration mandatory. ISCP membership. Continuous CPD.
Training
BSc Nursing (4 years) at university. NMBI registration required.
Licensing
NMBI registration and PIN number. Scope of Practice compliance.
Training
Apprenticeship through SOLAS. City & Guilds or QQI certification.
Licensing
F-gas certification. RGII for gas work. SEAI grants registration.
Training
Culinary apprenticeship or college programme. City & Guilds levels.
Licensing
HACCP certification required. No chef license but QQI valued.
Top Industries
Other Countries
Compare Careers
Not sure which path to take? Compare automation scores, salaries, and training times.
Compare JobsLast updated: December 2025
Source: BLS, ONS, Job Outlook AU, Job Bank Canada, Destatis
